Your Shopping Cart is empty

Rated voltage | 500 V |
Rated current | 6 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 10 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 13 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 16 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 20 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 25 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 32 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 40 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 50 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 500 V |
Rated current | 63 A |
Breaking capacity | 6 kA |
Number of poles | 2 |
Warranty |
![]() |
Rated voltage | 1000 V |
Rated current | 6 A |
Breaking capacity | 6 kA |
Number of poles | 4 |
Warranty |
![]() |
Rated voltage | 1000 V |
Rated current | 10 A |
Breaking capacity | 6 kA |
Number of poles | 4 |
Warranty |
![]() |
Rated voltage | 1000 V |
Rated current | 13 A |
Breaking capacity | 6 kA |
Number of poles | 4 |
Warranty |
![]() |
Rated voltage | 1000 V |
Rated current | 16 A |
Breaking capacity | 6 kA |
Number of poles | 4 |
Warranty |
![]() |
Rated voltage | 1000 V |
Rated current | 20 A |
Breaking capacity | 6 kA |
Number of poles | 4 |
Warranty |
![]() |
Rated voltage | 1000 V |
Rated current | 25 A |
Breaking capacity | 6 kA |
Number of poles | 4 |
Warranty |
![]() |
Prices are VAT inclusive
Technical data